model number | Model 2600 | |
Host Configuration | Inlet size | 2.6m |
Effective processing size | 1.6m | |
Blade Size | 600*220*20mm | |
Number of blades | 4 pcs | |
Equipment weight | 11 T | |
Equipment Size | 5.5*2.3*3.2m (L*W*H) | |
Output Size | 30-50mm | |
production capacity | 5-10t/h | |
Power Configuration | Power Type | electric motor |
Main engine power | 110 KW | |
Turntable power | 5.5 KW | |
Bottom conveyor power | 4 KW | |
Power of loading conveyor | 5.5 KW | |
Hydraulic pump power | 3 KW | |
switching cabinet | remote operation | |
conveyors | Bottom Conveyor Size | 1*3m (W*L) |
Loading conveyor size | 0.8*12m(W*L) | |
Loading height | 4.5m |
The large wood crusher is characterized by large feed opening size, high output, and can work fixed or mobile. Suitable raw materials are some tree roots, large size wood, straw stalks, broken small pieces of wood, wood trimmings and so on. For more details, please contact us!
Reviews
There are no reviews yet.